REN-ISAC member institutions pay a modest annual fee to gain access to our numerous informative and actionable products and services. Through a graduated fee structure, we strive to make membership affordable for all sizes and classifications of institutions in the Research & Education (R&E) sector. Member fees are organized into four Fee Group categories:
REN-ISAC Membership Fee Structure
Fee Group | Fee Amount | Type of Institution |
---|---|---|
A | $3,150 | US Doctoral Universities with Highest Research Activity International Universities over 25K Enrollment |
B | $2,750 | US Doctoral Universities with Higher Research Activity International Universities up to 25K Enrollment Medical Centers & Teaching Hospitals |
C | $1,800 | US Doctoral Universities with Doctoral or Larger Masters Programs International Universities up to 10K Enrollment Research & Education Networks, Research Centers, Departments, University Administration |
D | $1,450 | All Other US Colleges/Universities International Universities up to 2,500 Enrollment Associates College Districts
|
Explanation of Fee Group Classifications
US Colleges and Universities
Fee Group Classifications for colleges and universities in the United States are based on a modified Carnegie Classification (CC) model. Search the Carnegie Database listings to check your institution’s classification:
Carnegie Classification (BASIC 2021) | Annual Fee |
---|---|
Doctoral Universities: Highest Research Activity | $3,150 |
Doctoral Universities: High Research Activity | $2,750 |
Doctoral Universities: Moderate Research Activity, Master's Colleges & Universities: Larger Programs | $1,800 |
Smaller Master's Programs, Baccalaureate Colleges, Special Focus, Tribal Colleges, Associates Colleges | $1,450 |
International Colleges and Universities
Colleges and universities outside the United States are assessed based on student enrollment across all available programs, including full-time, part-time, and graduate students:
Enrollment Range | Annual Fee |
---|---|
25,000 or more | $3,150 |
10,001 to 25,000 | $2,750 |
2,501 to 10,000 | $1,800 |
Up to 2,500 | $1,450 |
Non-Degree Granting Institutions/Research and Education Organizations
All other institutions are assessed according to the primary activity in which those institutions are engaged:
Primary Activity | Annual Fee |
---|---|
Medical Centers / Teaching Hospitals | $2,750 |
Research & Education Networks, Research Centers, University Administration/Governance and Departments | $1,800 |
For more information on member fees, please contact Member Services and Support.